Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10729 Beecher Park Avenue 4 5 3,545 $899,999 $253.88 121 days
7317 Great Dover Street 4 3 3,133 $849,900 $271.27 10 days
6937 Benson Ferry Street 4 4 3,443 $835,000 $242.52 4 days
10414 Hemingway Court 3 3 2,346 $829,000 $353.37 188 days
7037 Twin Forks Peak Street 5 3 3,496 $825,000 $235.98 122 days
10227 Dove Row Avenue 4 3 3,134 $819,900 $261.61 7 days
7042 Chestnut Valley Street 5 3 3,230 $769,000 $238.08 59 days
10432 Doman Avenue 5 3 3,229 $749,999 $232.27 25 days
7514 Hadnot Street 4 4 2,796 $725,000 $259.30 79 days
10937 Krista Leigh Avenue 4 3 2,547 $720,000 $282.69 47 days
Average: 3.5 3.0 2,189 $521,374 $240 54 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7356 Marbury Street 4 4 3,539 $649,900 $183.64 79 days
7318 Puckershire Street 4 4 2,799 $635,000 $226.87 13 days
10413 Mount Washington Avenue 4 3 2,816 $550,000 $195.31 13 days
7910 Brookside Falls Court 3 3 2,116 $525,000 $248.11 5 days
7025 Gilman Street 3 3 2,211 $485,000 $219.36 23 days
10637 Axis Mountain Court 4 3 1,896 $449,000 $236.81 13 days
6984 Comiskey Park Street 3 4 2,108 $430,000 $203.98 93 days
7514 Captain Palmer Court 3 3 1,656 $389,999 $235.51 44 days
10718 Myrtle Grove Avenue 3 3 1,373 $384,990 $280.40 21 days
Average: 3.4 3.3 2,279 $499,876 $225 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10429 Oak Terrace Avenue 4 4 3,730 $1,225,000 $1,225,000 $328.42 17 days 11/3/25
7461 Tucker William Street 4 4 3,490 $1,175,000 $1,100,000 $336.68 7 days 7/10/26
10335 Artful Stone Avenue 4 4 3,630 $885,000 $855,000 $243.80 17 days 7/2/26
10217 Duchess Of York Avenue 4 3 3,134 $799,000 $809,000 $254.95 8 days 9/10/25
6722 Sweet Bay Street 5 4 3,183 $828,000 $790,000 $260.13 20 days 1/21/26
7038 Chestnut Valley Street 5 3 3,229 $795,000 $785,000 $246.21 27 days 8/10/26
7303 Durand Park Street 3 4 2,416 $765,000 $765,000 $316.64 9 days 8/17/26
10104 Amana Oaks Avenue 4 4 3,807 $744,987 $750,500 $195.69 7 days 8/26/26
7420 Marbury Street 5 3 3,231 $750,000 $750,000 $232.13 Unknown 5/21/26
7404 Marbury Street 4 3 3,231 $759,999 $745,000 $235.22 16 days 6/15/26
Average: 3.5 3.0 2,161 $504,622 $500,010 $233 39 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: