Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11665 Summit Club Drive Unit 306 3 4 2,477 $13,500,000 $5,450.14 264 days
6937 Rainstone Street 5 5 4,047 $4,875,000 $1,204.60 159 days
11233 Desert Heights Avenue 4 5 3,951 $3,800,000 $961.78 42 days
2990 Traverse Creek Lane 4 6 5,882 $3,500,000 $595.04 75 days
5216 Fading Sunset Drive 4 5 4,445 $3,349,950 $753.64 40 days
10932 White Clay Drive 3 4 3,465 $3,250,000 $937.95 81 days
11089 Stone Summit Court 4 5 3,950 $3,149,000 $797.22 25 days
5201 Fading Sunset Drive 5 5 4,611 $3,100,000 $672.31 256 days
2985 American River Lane 5 5 4,686 $3,050,000 $650.87 15 days
10997 Tranquil Waters Court 4 6 5,220 $2,795,000 $535.44 22 days
10738 Desert Heights Avenue 5 6 4,970 $2,750,000 $553.32 161 days
5232 Fading Sunset Drive 4 5 4,414 $2,728,000 $618.03 265 days
10806 White Clay Drive 3 5 2,986 $2,690,000 $900.87 33 days
10752 Patina Hills Court 4 5 4,557 $2,595,000 $569.45 4 days
4750 Outlook Peak Street 4 4 4,010 $2,499,000 $623.19 214 days
6178 Petroglyph Avenue 3 4 3,157 $2,399,000 $759.90 62 days
10925 Iris Canyon Lane 4 5 3,951 $2,325,000 $588.46 86 days
11041 Concord Valley Drive 4 4 2,949 $2,300,000 $779.93 19 days
4829 Shady Ridge Drive 5 6 4,970 $2,300,000 $462.78 288 days
10736 Penhurst Way 6 6 4,730 $2,199,000 $464.90 Unknown
11115 Rolling Vista Drive 4 3 2,358 $2,100,000 $890.59 61 days
6957 Rainstone Street 4 4 3,355 $2,095,000 $624.44 47 days
10287 Meridian Hill Avenue 5 5 4,358 $1,950,000 $447.45 Unknown
9940 Terrastone Drive 4 4 3,355 $1,925,000 $573.77 102 days
10736 Patina Hills Court 4 5 4,414 $1,925,000 $436.11 117 days
Average: 3.4 3.4 2,602 $1,299,320 $467 87 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11134 Desert Heights Avenue 3 4 3,609 $2,599,000 $720.14 59 days
11103 Stone Summit Court 3 4 3,623 $2,300,000 $634.83 15 days
10784 White Granite Avenue 5 6 4,998 $2,070,000 $414.17 143 days
4869 Shady Ridge Drive 5 6 4,783 $1,975,000 $412.92 76 days
10772 White Granite Avenue 5 6 4,888 $1,900,000 $388.71 189 days
9988 Regency Square Avenue 2 3 2,003 $949,500 $474.04 66 days
2312 Malaga Peak 3 3 1,873 $550,000 $293.65 1 day
10291 Songsparrow Court 3 2 1,994 $550,000 $275.83 34 days
10341 Bentley Oaks Avenue 3 2 1,310 $500,000 $381.68 4 days
11333 W Charleston Boulevard Unit 1005 1 1 1,003 $445,000 $443.67 165 days
Average: 3.3 3.7 3,008 $1,383,850 $443 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11308 Canyon Pass Drive 6 8 9,857 $26,500,000 $25,000,000 $2,688.44 Unknown 7/17/26
11588 Stardust Drive 6 9 11,126 $25,900,000 $25,000,000 $2,327.88 145 days 10/6/26
4954 Summit Overlook Drive 4 6 7,147 $25,000,000 $22,000,000 $3,497.97 42 days 6/15/26
11660 Summit Club Drive Unit 205 1 2 1,514 $6,000,000 $6,000,000 $3,963.01 24 days 5/29/26
10714 Sightline Avenue 5 6 4,703 $4,700,000 $4,375,000 $999.36 64 days 9/10/26
10936 Rossa Peak Avenue 4 4 3,745 $3,845,000 $3,745,000 $1,026.70 25 days 10/9/26
4842 Verde Bloom Street 4 5 3,954 $3,350,000 $3,250,000 $847.24 44 days 9/30/26
10974 Sanctuary Cove Court 3 4 3,629 $3,186,000 $3,101,000 $877.93 81 days 5/22/26
10631 Patina Hills Court 4 5 4,445 $3,250,000 $3,100,000 $731.16 164 days 8/27/26
5201 Peak Climb Drive 4 5 4,166 $2,875,000 $3,000,000 $690.11 7 days 8/12/26
4834 Verde Bloom Street 3 4 3,609 $3,150,000 $2,950,000 $872.82 42 days 9/29/26
10118 Copper Edge Road 4 5 4,047 $2,950,000 $2,950,000 $728.94 19 days 7/27/26
5185 Steel Hammer Drive 3 4 3,629 $2,999,950 $2,900,000 $826.66 96 days 9/30/26
10964 Rossa Peak Avenue 4 5 3,951 $2,995,000 $2,900,000 $758.04 145 days 8/6/26
5148 Stone View Drive 4 5 3,229 $2,950,000 $2,800,000 $913.60 84 days 8/31/26
10661 Patina Hills Court 4 6 4,414 $2,950,000 $2,800,000 $668.33 19 days 5/11/26
4803 Verde Bloom Street 3 4 3,609 $2,999,999 $2,750,000 $831.25 58 days 10/2/26
10950 Rossa Peak Avenue 3 4 3,609 $2,799,000 $2,680,000 $775.56 12 days 7/17/26
11050 Desert Heights Avenue 4 5 3,954 $2,750,000 $2,600,000 $695.50 95 days 9/21/26
10734 Rolling Vista Drive 5 6 4,650 $3,200,000 $2,600,000 $688.17 28 days 7/24/26
4814 Shady Ridge Drive 5 6 4,970 $2,549,999 $2,515,000 $513.08 39 days 5/1/26
11247 Desert Heights Avenue 3 4 3,623 $2,500,000 $2,500,000 $690.04 35 days 8/24/26
10741 Steel Ridge Court 4 5 4,688 $2,495,000 $2,450,000 $532.21 50 days 7/7/26
10716 Rolling Vista Drive 6 6 4,249 $2,600,000 $2,440,000 $611.91 10 days 9/4/26
3050 American River Lane 5 6 5,052 $2,675,000 $2,350,000 $529.49 125 days 6/24/26
Average: 3.5 3.5 2,790 $1,719,652 $1,642,537 $474 48 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: